"Pseudo-MPEC" for (4179)

Created Sat Jul 31 07:22:25 2004
Updated Wed Aug 04 2004

Close Approaching Object of Special Interest
ASO predicts date of upcoming closest approach to be 29 Sep 1057 UT
Based on an Epoch date of 04 AUG 2004 0h UT


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 
 Additional Data 

Astrometry:
04179         C2004 07 13.30718 22 00 38.38 -12 07 59.6          16.5 R      H41
04179         C2004 07 13.30887 22 00 38.40 -12 07 59.3          16.4 R      H41
04179         C2004 07 13.31017 22 00 38.42 -12 07 58.8          16.5 R      H41
04179         C2004 07 13.31144 22 00 38.47 -12 07 59.0          16.4 R      H41
04179         C2004 07 14.30066 22 01 11.28 -12 05 33.9          15.9 R      H41
04179         C2004 07 14.30193 22 01 11.30 -12 05 33.5          15.9 R      H41
04179         C2004 07 14.31360 22 01 11.61 -12 05 32.0          15.9 R      H41
04179         C2004 07 14.31490 22 01 11.67 -12 05 31.9          15.9 R      H41
04179         C2004 07 15.35119 22 01 44.50 -12 03 07.8          16.3 R      H41
04179         C2004 07 15.35395 22 01 44.57 -12 03 06.7          16.5 R      H41
04179         C2004 07 15.35502 22 01 44.59 -12 03 06.9          16.3 R      H41
04179         C2004 07 15.35606 22 01 44.64 -12 03 07.3          16.5 R      H41
04179         C2004 07 27.29196 22 06 25.09 -11 46 26.7          15.8 R      H41
04179         C2004 07 27.29384 22 06 25.09 -11 46 26.4          15.5 R      H41
04179         C2004 07 27.29494 22 06 25.12 -11 46 26.5          15.5 R      H41
04179         C2004 07 27.29633 22 06 25.11 -11 46 26.5          15.6 R      H41
04179         C2004 07 27.37157 22 06 25.82 -11 46 24.4          15.7 R      H41
04179         C2004 07 27.37295 22 06 25.84 -11 46 24.3          15.5 R      H41
04179         C2004 07 28.30181 22 06 39.90 -11 46 02.4          15.0 R      H41
04179         C2004 07 28.30375 22 06 39.94 -11 46 02.5          15.0 R      H41
04179         C2004 07 28.30500 22 06 39.95 -11 46 02.4          15.0 R      H41
04179         C2004 07 28.30624 22 06 39.94 -11 46 02.5          15.0 R      H41
04179         C2004 08 01.27154 22 07 24.66 -11 46 08.6          14.8 R      H41
04179         C2004 08 01.27428 22 07 24.67 -11 46 08.6          14.9 R      H41
04179         C2004 08 01.27514 22 07 24.65 -11 46 09.0          14.9 R      H41
04179         C2004 08 01.27745 22 07 24.71 -11 46 08.7          14.6 R      H41
04179         C2004 08 01.27846 22 07 24.67 -11 46 08.2          14.9 R      H41
04179         C2004 08 03.27519 22 07 38.32 -11 47 16.3          14.8 R      H41
04179         C2004 08 03.27576 22 07 38.33 -11 47 17.3          15.0 R      H41
04179         C2004 08 03.27677 22 07 38.34 -11 47 17.0          14.9 R      H41
04179         C2004 08 03.32898 22 07 38.22 -11 47 19.6          15.0 R      H41
04179         C2004 08 03.32962 22 07 38.26 -11 47 19.9          15.0 R      H41
04179         C2004 08 04.27752 22 07 42.87 -11 48 08.5          14.8 R      H41
04179         C2004 08 04.27883 22 07 42.85 -11 48 08.4          14.8 R      H41
04179         C2004 08 04.27994 22 07 42.85 -11 48 08.0          14.7 R      H41
04179         C2004 08 04.28068 22 07 42.87 -11 48 08.2          14.8 R      H41

Station data:
(H41) Petit Jean Mountain  (N35.1396 W92.9258).   Observer P. C. Sherrod. 
    0.41-m f/3.7 Schmidt-Cassegrain + CCD.

Orbital elements:
(4179)
   Perihelion 2004 Oct 26.672583 TT
Epoch 2004 Aug  4.0 TT = JDT 2453221.5
M 339.25188              (2000.0)            P               Q
n   0.24796791     Peri.  274.85522      0.73074899     -0.68261588     
a   2.5092218      Node   128.19334      0.62951802      0.67019899     
e   0.6335620      Incl.    0.46940      0.26403211      0.29132259     
P   3.97           H   15.1           G   0.15      q 0.9194741
From 36 observations 2004 Jul. 13-Aug. 4;   RMS error 0.357 arcseconds

Residuals in arcseconds:
040713 H41  .35+  .23-    040727 H41  .23+  .15-    040801 H41  .25-  .20-    
040713 H41  .09-  .18-    040727 H41  .04-  .10+    040801 H41  .57+  .17+    
040713 H41  .36-  .13+    040727 H41  .25+  .02-    040801 H41  .05-  .69+    
040713 H41  .18-  .25-    040727 H41  .10-  .06-    040803 H41  .15-  .53+    
040714 H41  .27+  .26-    040727 H41  .21-  .13-    040803 H41  .01+  .45-    
040714 H41  .04+  .03-    040727 H41  .11-  .07-    040803 H41  .18+  .10-    
040714 H41  .25-  .15-    040728 H41  .29-  .02+    040803 H41  .33-  .24-    
040714 H41  .09+  .23-    040728 H41  .07+  .11-    040803 H41  .27+  .51-    
040715 H41  .08+  .11+    040728 H41  .07+  .03-    040804 H41  .05+  .27-    
040715 H41  .03+  .84+    040728 H41  .23-  .15-    040804 H41  .18-  .09-    
040715 H41  .10-  .49+    040801 H41  .00   .10+    040804 H41  .13-  .38+    
040715 H41  .23+  .05-    040801 H41  .07+  .18+    040804 H41  .20+  .22+    

Ephemerides 0h UT:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 1 Aug 2004  22 07 22.984   -11 45 58.57  0.4681 1.4622 159.3 15.0
 2 Aug 2004  22 07 31.022   -11 46 23.80  0.4572 1.4534 160.3 15.0
 3 Aug 2004  22 07 37.559   -11 47 00.25  0.4465 1.4445 161.2 14.9
 4 Aug 2004  22 07 42.571   -11 47 48.21  0.4359 1.4356 162.1 14.8
 5 Aug 2004  22 07 46.036   -11 48 47.98  0.4254 1.4267 163.1 14.7
 6 Aug 2004  22 07 47.934   -11 49 59.86  0.4150 1.4179 164.0 14.6
 7 Aug 2004  22 07 48.250   -11 51 24.14  0.4048 1.4090 165.0 14.5
 8 Aug 2004  22 07 46.968   -11 53 01.10  0.3947 1.4002 166.0 14.4
 9 Aug 2004  22 07 44.078   -11 54 51.01  0.3848 1.3914 167.0 14.3
10 Aug 2004  22 07 39.573   -11 56 54.16  0.3750 1.3826 167.9 14.2
11 Aug 2004  22 07 33.447   -11 59 10.82  0.3653 1.3738 168.9 14.1
12 Aug 2004  22 07 25.700   -12 01 41.24  0.3557 1.3650 169.9 14.0
13 Aug 2004  22 07 16.334   -12 04 25.69  0.3463 1.3562 170.9 13.9
14 Aug 2004  22 07 05.355   -12 07 24.43  0.3370 1.3474 172.0 13.8
15 Aug 2004  22 06 52.772   -12 10 37.71  0.3278 1.3387 173.0 13.7
16 Aug 2004  22 06 38.600   -12 14 05.79  0.3187 1.3300 174.0 13.6
17 Aug 2004  22 06 22.858   -12 17 48.91  0.3098 1.3213 175.0 13.5
18 Aug 2004  22 06 05.566   -12 21 47.35  0.3010 1.3126 176.1 13.4
19 Aug 2004  22 05 46.750   -12 26 01.36  0.2923 1.3040 177.1 13.2
20 Aug 2004  22 05 26.438   -12 30 31.24  0.2837 1.2954 178.0 13.2
21 Aug 2004  22 05 04.661   -12 35 17.31  0.2752 1.2868 178.8 13.1
22 Aug 2004  22 04 41.447   -12 40 19.92  0.2668 1.2782 178.9 13.0
23 Aug 2004  22 04 16.827   -12 45 39.49  0.2586 1.2697 178.1 12.9
24 Aug 2004  22 03 50.828   -12 51 16.52  0.2505 1.2612 177.1 12.8
25 Aug 2004  22 03 23.472   -12 57 11.60  0.2424 1.2527 176.1 12.8
26 Aug 2004  22 02 54.775   -13 03 25.44  0.2345 1.2443 175.0 12.8
27 Aug 2004  22 02 24.746   -13 09 58.90  0.2267 1.2359 173.9 12.7
28 Aug 2004  22 01 53.383   -13 16 53.02  0.2189 1.2276 172.8 12.7
29 Aug 2004  22 01 20.677   -13 24 09.00  0.2113 1.2193 171.7 12.6
30 Aug 2004  22 00 46.607   -13 31 48.29  0.2037 1.2110 170.5 12.6
31 Aug 2004  22 00 11.144   -13 39 52.57  0.1963 1.2028 169.4 12.5
 1 Sep 2004  21 59 34.251   -13 48 23.78  0.1889 1.1947 168.2 12.5
 2 Sep 2004  21 58 55.880   -13 57 24.16  0.1816 1.1866 167.1 12.4
 3 Sep 2004  21 58 15.975   -14 06 56.31  0.1744 1.1785 165.9 12.4
 4 Sep 2004  21 57 34.468   -14 17 03.25  0.1672 1.1705 164.7 12.3
 5 Sep 2004  21 56 51.274   -14 27 48.53  0.1601 1.1626 163.5 12.2
 6 Sep 2004  21 56 06.287   -14 39 16.29  0.1531 1.1547 162.3 12.1
 7 Sep 2004  21 55 19.376   -14 51 31.48  0.1462 1.1469 161.1 12.1
 8 Sep 2004  21 54 30.375   -15 04 39.99  0.1393 1.1392 159.8 12.0
 9 Sep 2004  21 53 39.072   -15 18 48.91  0.1325 1.1316 158.6 11.9
10 Sep 2004  21 52 45.198   -15 34 06.82  0.1258 1.1240 157.3 11.8
11 Sep 2004  21 51 48.412   -15 50 44.23  0.1191 1.1165 156.0 11.7
12 Sep 2004  21 50 48.274   -16 08 54.09  0.1124 1.1091 154.7 11.6
13 Sep 2004  21 49 44.219   -16 28 52.55  0.1058 1.1018 153.4 11.5
14 Sep 2004  21 48 35.507   -16 50 59.93  0.0993 1.0945 152.0 11.4
15 Sep 2004  21 47 21.167   -17 15 42.20  0.0928 1.0874 150.6 11.3
16 Sep 2004  21 45 59.899   -17 43 33.03  0.0863 1.0803 149.1 11.2
17 Sep 2004  21 44 29.939   -18 15 16.73  0.0799 1.0734 147.6 11.0
18 Sep 2004  21 42 48.844   -18 51 52.83  0.0735 1.0665 146.0 10.9
19 Sep 2004  21 40 53.158   -19 34 42.98  0.0671 1.0598 144.3 10.7
20 Sep 2004  21 38 37.859   -20 25 42.03  0.0608 1.0531 142.5 10.6
21 Sep 2004  21 35 55.403   -21 27 36.27  0.0545 1.0466 140.5 10.4
22 Sep 2004  21 32 33.988   -22 44 34.96  0.0483 1.0402 138.3 10.1
23 Sep 2004  21 28 14.165   -24 23 07.19  0.0421 1.0339 135.7  9.9
24 Sep 2004  21 22 21.617   -26 33 50.68  0.0360 1.0277 132.5  9.7
25 Sep 2004  21 13 49.991   -29 35 11.28  0.0300 1.0217 128.5  9.4
26 Sep 2004  21 00 13.416   -34 01 04.08  0.0241 1.0158 122.9  9.0
27 Sep 2004  20 35 04.446   -40 55 51.04  0.0186 1.0101 114.4  8.7
28 Sep 2004  19 35 35.209   -51 56 04.36  0.0138 1.0044 100.0  8.5
29 Sep 2004  16 30 11.913   -62 26 24.43  0.0108 0.9990  75.2  9.1
30 Sep 2004  12 44 26.272   -48 01 04.59  0.0111 0.9936  45.4 11.4
 1 Oct 2004  11 28 17.879   -28 23 07.84  0.0145 0.9885  29.1 14.4
 2 Oct 2004  10 58 36.304   -16 33 18.68  0.0194 0.9835  26.6 15.5
 3 Oct 2004  10 43 24.335   -09 38 35.59  0.0251 0.9786  28.7 15.6
 4 Oct 2004  10 34 18.636   -05 17 25.04  0.0310 0.9739  31.5 15.5

Additional Data:

(4179) mag 14.8
Period of orbit 3.97 years (1451.8 days)
Perihelion distance 0.92 AU
Aphelion distance 4.10 AU
Orbital elements:
Semimajor axis 2.5092218 AU
Eccentricity 0.6335620
Inclination of orbit 0.4694000 degrees
Argument of perihelion 274.8552200 degrees
Long. ascending node 128.1933400 degrees
Mean anomaly 339.2518800 degrees
Epoch of elements JD 2453221.5 ( 4 Aug 2004 0:00)
Right ascension: 22h07m42.400s
Declination: -11 48' 20.22"
Mean position at current epoch:
Right ascension: 22h07m57.121s
Declination: -11 46' 59.00"
Apparent position at current epoch:
Right ascension: 22h07m57.892s
Declination: -11 46' 58.74"
Dist from home planet: 0.43030039 AU (64,372,023 km)
Heliocentric position: lon 317.54375 lat -0.07627
Heliocentric radius 1.43096 AU
98.87% illuminated
Phase angle: 12.19 degrees
Elongation from Sun 162.67 degrees (morning sky)
Speed of apparent motion: 2.879"/hour at position angle 124.7
Motion is -0.02 degrees/day in RA, -0.01 degrees/day in dec
15 Sep 2004 11:30:32, 0.089689
29 Sep 2004 13:33:42, 0.010490
29 Sep 2004 11:10:28, 0.010471
Time of closest approach: 29 Sep 2004 10:57
Distance at closest approach: 0.01047 AU(1,566,406 km)
Preliminary designation: 1989 AC
Discovery date: 1989 Jan 4
Discoverer's name: Pollas, C.
Discovered at: Caussols
Name cited in Minor Planet Circular 16444
Assumed asteroid diameter 6.3 km
Rotation period 130. hours
(Secure result, no ambiguity of period.)
Magnitude varies by 1.1
Absolute magnitude: 15.30
Slope parameter: 0.10
Orbital arc: 4702 days
36 observations made to determine orbit
Orbit computed on 04 08 2004
This asteroid's perihelion is inside the earth's aphelion
distance of 1.016 AU; however, it doesn't cross our orbit
20 Feb 20