www.arksky.org
Click here to visit The Arkansas Sky Observatory website
Welcome,
Guest
. Please
login
or
register
.
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
USER INFO
Search:
Advanced search
www.arksky.org
Read Only Announcements - Replies Welcome
Astro News & Events
Observations of Near Earth Object 1992 UY4
« previous
next »
Pages:
[
1
]
Author
Topic: Observations of Near Earth Object 1992 UY4 (Read 2246 times)
drclay
Administrator
400 Club
Posts: 564
Observations of Near Earth Object 1992 UY4
«
on:
July 24, 2005, 05:17:44 PM »
UPDATED TUESDAY, AUGUST 2
(new data below)
We have a close one skirting the vicinity of the Earth at this time, NEO 1992 UY4, discovered some 13 years ago. At present, this asteroid is in far southern skies and affords itself for viewing only to the southern most observatories and those in the southern hemisphere.
It is quite bright and moving rapidly and will be a MAJOR target for the JPL/NASA programs (radar) at the famous Arecibo and Goldstone radio telescope sites from August 1-10, and requests for observations by Dr. Lance Benner, Jet Propulsion Laboratory, has led to the first observations at Arkansas Sky Observatory's Petit Jean Mtn. South location, H45.
In spite of the very close and bright full moon, the following astrometric (motion and position) and photometric (light variations) have been obtained. The NASA scientists are interested in data up to and through their radar target time period, to determine rotational rate and polar tilt of this small object.
At present, the asteroid is very bright by comparison to most such objects, shining at magnitude 13.0 (average) as determined at ASO on July 24.
More observations are planned as skies and weather permit.
Note that the Harvard/MPC Obs Code header is listed first below, followed by astrometric and then photometric data.
COD H45
CON [
drclay@tcworks.net
]
OBS P.C. Sherrod
MEA P.C. Sherrod
ACK ASO Observations
AC2
drclay@tcworks.net
TEL 0.41-m f/2.7 RC + CCD
COM Reduction done using Charon
COM Charon version Feb 06 2004 12:39:39
COM Report file created Sun Jul 24 02:11:22 2005
NET UCAC2
Astrometric: JULY 24 UT
J92U04Y C2005 07 24.31305 20 08 48.03 -24 08 14.1 13.1 R H45
J92U04Y C2005 07 24.31395 20 08 48.29 -24 08 12.0 13.1 R H45
J92U04Y C2005 07 24.31572 20 08 48.81 -24 08 08.2 13.0 R H45
J92U04Y C2005 07 24.31736 20 08 49.27 -24 08 04.3 13.1 R H45
J92U04Y C2005 07 24.31892 20 08 49.72 -24 08 01.1 13.0 R H45
J92U04Y C2005 07 24.32089 20 08 50.30 -24 07 56.7 13.0 R H45
J92U04Y C2005 07 24.32308 20 08 50.93 -24 07 52.0 12.9 R H45
J92U04Y C2005 07 24.32476 20 08 51.41 -24 07 48.4 13.0 R H45
J92U04Y C2005 07 24.32917 20 08 52.69 -24 07 39.4 13.0 R H45
Photometric: JULY 24 UT
J92U04Y C2005 07 24.31305 2453575.813050 13.01R H45
J92U04Y C2005 07 24.31395 2453575.813953 13.02R H45
J92U04Y C2005 07 24.31572 2453575.815718 12.97R H45
J92U04Y C2005 07 24.31736 2453575.817361 13.03R H45
J92U04Y C2005 07 24.31892 2453575.818924 12.98R H45
J92U04Y C2005 07 24.32089 2453575.820891 12.95R H45
J92U04Y C2005 07 24.32308 2453575.823079 12.85R H45
J92U04Y C2005 07 24.32476 2453575.824757 12.99R H45
Astrometric: July 29 UT
J92U04Y C2005 07 29.32950 20 44 40.98 -19 42 04.0 12.3 R H45
J92U04Y C2005 07 29.33094 20 44 41.73 -19 41 57.4 12.3 R H45
J92U04Y C2005 07 29.33191 20 44 42.26 -19 41 52.6 12.3 R H45
J92U04Y C2005 07 29.33263 20 44 42.64 -19 41 49.4 12.2 R H45
J92U04Y C2005 07 29.33336 20 44 43.03 -19 41 45.9 12.4 R H45
J92U04Y C2005 07 29.33437 20 44 43.56 -19 41 41.1 12.3 R H45
J92U04Y C2005 07 29.33500 20 44 43.89 -19 41 38.3 12.3 R H45
J92U04Y C2005 07 29.33591 20 44 44.39 -19 41 33.8 12.4 R H45
Photometric: JULY 29 UT
J92U04Y C2005 07 29.32950 2453580.829502 12.28R H45
J92U04Y C2005 07 29.33094 2453580.830937 12.21R H45
J92U04Y C2005 07 29.33191 2453580.831910 12.23R H45
J92U04Y C2005 07 29.33263 2453580.832627 12.19R H45
J92U04Y C2005 07 29.33336 2453580.833356 12.35R H45
J92U04Y C2005 07 29.33437 2453580.834375 12.22R H45
J92U04Y C2005 07 29.33500 2453580.835000 12.27R H45
J92U04Y C2005 07 29.33591 2453580.835914 12.31R H45
Astrometric: (July 31)
J92U04Y C2005 07 31.33530 21 06 29.65 -16 37 21.2 12.2 R H45
J92U04Y C2005 07 31.33668 21 06 30.63 -16 37 11.9 12.2 R H45
J92U04Y C2005 07 31.33764 21 06 31.29 -16 37 05.9 12.1 R H45
J92U04Y C2005 07 31.33948 21 06 32.58 -16 36 53.8 12.1 R H45
J92U04Y C2005 07 31.34098 21 06 33.62 -16 36 43.6 12.1 R H45
J92U04Y C2005 07 31.34161 21 06 34.05 -16 36 39.8 12.1 R H45
J92U04Y C2005 07 31.37750 21 06 59.21 -16 32 39.9 11.9 R H45
J92U04Y C2005 07 31.37815 21 06 59.64 -16 32 35.4 11.9 R H45
J92U04Y C2005 07 31.37968 21 07 00.73 -16 32 25.5 12.1 R H45
J92U04Y C2005 07 31.38024 21 07 01.14 -16 32 21.3 12.0 R H45
J92U04Y C2005 07 31.38422 21 07 03.94 -16 31 54.9 11.9 R H45
J92U04Y C2005 07 31.38735 21 07 06.16 -16 31 33.6 12.1 R H45
J92U04Y C2005 07 31.38810 21 07 06.69 -16 31 28.7 12.2 R H45
J92U04Y C2005 07 31.38976 21 07 07.86 -16 31 17.8 12.0 R H45
J92U04Y C2005 07 31.39035 21 07 08.27 -16 31 13.7 12.1 R H45
Photometric: (July 31)
J92U04Y C2005 07 31.33530 2453582.835301 12.17R H45
J92U04Y C2005 07 31.33668 2453582.836678 12.12R H45
J92U04Y C2005 07 31.33764 2453582.837639 12.09R H45
J92U04Y C2005 07 31.33764 2453582.837639 12.09R H45
J92U04Y C2005 07 31.34098 2453582.840984 12.10R H45
J92U04Y C2005 07 31.34161 2453582.841609 12.10R H45
J92U04Y C2005 07 31.37750 2453582.877500 11.87R H45
J92U04Y C2005 07 31.37815 2453582.878148 11.88R H45
J92U04Y C2005 07 31.37968 2453582.879676 12.09R H45
J92U04Y C2005 07 31.38024 2453582.880243 11.92R H45
J92U04Y C2005 07 31.38422 2453582.884225 11.90R H45
J92U04Y C2005 07 31.38735 2453582.887350 12.10R H45
J92U04Y C2005 07 31.38810 2453582.888102 12.12R H45
J92U04Y C2005 07 31.38976 2453582.889757 11.96R H45
J92U04Y C2005 07 31.39035 2453582.890347 12.07R H45
Astrometric: (August 2)
J92U04Y C2005 08 02.26727 21 33 46.42 -12 25 48.9 12.2 R H45
J92U04Y C2005 08 02.26862 21 33 47.65 -12 25 36.7 12.1 R H45
J92U04Y C2005 08 02.26986 21 33 48.77 -12 25 25.4 12.0 R H45
J92U04Y C2005 08 02.27074 21 33 49.58 -12 25 17.4 11.9 R H45
J92U04Y C2005 08 02.27429 21 33 52.74 -12 24 44.8 12.3 R H45
J92U04Y C2005 08 02.27484 21 33 53.22 -12 24 39.8 12.3 R H45
J92U04Y C2005 08 02.27859 21 33 56.66 -12 24 05.0 12.1 R H45
J92U04Y C2005 08 02.27917 21 33 57.17 -12 23 59.4 12.3 R H45
J92U04Y C2005 08 02.29390 21 34 10.50 -12 21 43.6 12.4 R H45
J92U04Y C2005 08 02.29451 21 34 11.06 -12 21 38.0 12.2 R H45
J92U04Y C2005 08 02.29589 21 34 12.30 -12 21 25.2 12.4 R H45
Photometric: (August 2)
J92U04Y C2005 08 02.26727 245358 .767269 12.14R H45
J92U04Y C2005 08 02.26862 245358 .768623 12.01R H45
J92U04Y C2005 08 02.26986 245358 .769861 11.95R H45
J92U04Y C2005 08 02.27074 245358 .770741 11.89R H45
J92U04Y C2005 08 02.27429 245358 .774294 12.22R H45
J92U04Y C2005 08 02.27484 245358 .774838 12.24R H45
J92U04Y C2005 08 02.27859 245358 .778588 12.01R H45
J92U04Y C2005 08 02.27917 245358 .779167 12.24R H45
J92U04Y C2005 08 02.29390 245358 .793900 12.34R H45
J92U04Y C2005 08 02.29451 245358 .794514 12.19R H45
J92U04Y C2005 08 02.29589 245358 .795891 12.40R H45
«
Last Edit: August 02, 2005, 04:40:58 PM by drclay
»
Logged
Dr. Clay
drclay@tcworks.net
ASO Petit Jean Mountain /MPC H41
ASO Petit Jean Mountain South /MPC H45
ASO West Conway /MPC H43
.......serving astronomy since 1971
Pages:
[
1
]
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Read Only Announcements - Replies Welcome
-----------------------------
=> Astro News & Events
-----------------------------
Deep Sky Imaging Forums
-----------------------------
=> Astrophotos - Specifically DSO's
=> DSO Image Processing Help, Tips!
-----------------------------
Planetary Imaging & Discussion Forums
-----------------------------
=> Solar System Images
=> Planetary Image Processing, tips, help, etc.
-----------------------------
MPEC Sort Forums
-----------------------------
=> Support Board
=> Improvements & Suggestions
-----------------------------
Misc. Other Forums
-----------------------------
=> General Observations
=> Equipment
=> General Discussion